Course categories
| Students | 2 |
| Careers | 1 |
| Houses | 1 |
| Year Groups |
| Year 7 |
| Year 8 |
| Year 9 | 3 |
| Year 10 | 1 |
| Year 11 | 2 |
| Year 7 to 11 | 1 |
| Subjects |
| Design & Technology | 5 |
| Electronics | 2 |
| Food Technology | 1 |
| Graphics | 3 |
| Resistant Materials | 2 |
| Textiles | 5 |
| English | 3 |
| Latin |
| English Year 7 | 5 |
| English Year 8 | 4 |
| English Year 9 | 4 |
| GCSE English | 7 |
| KS3 English | 2 |
| Expressive Arts | 5 |
| Art & Design | 3 |
| Drama | 1 |
| Music | 11 |
| Humanities | 6 |
| Business Studies |
| Classical Civilisations |
| Geography | 5 |
| History | 5 |
| Religious Studies | 1 |
| ICT | 1 |
| ICT Year 7 | 4 |
| ICT Year 8 | 4 |
| ICT Year 9 | 3 |
| GCSE ICT |
| OCR NATIONALS 2010 | 1 |
| Mr Smith's GCSE Class | 3 |
| Coursework | 3 |
| Unit 1 - ICT Skills for Business (YEAR 10) | 3 |
| Unit 23 - Create a Video (YEAR 10) |
| Skill based work | 1 |
| GCSE ICT (Edexcel) | 3 |
| Unit 1 |
| Computing Club | 6 |
| Mathematics | 1 |
| Key Stage 3 Maths | 3 |
| GCSE Maths | 4 |
| Revision | 4 |
| GCSE Statistics | 1 |
| Creative Media | 5 |
| Modern Foreign Languages | 6 |
| French | 4 |
| German | 4 |
| Italian | 2 |
| Spanish | 2 |
| Physical Education | 5 |
| Science | 5 |
| Astronomy |
| Science Year 7 | 13 |
| Science Year 8 | 13 |
| Science Year 9 | 1 |
| GCSE Science | 5 |
| Biology | 6 |
| Chemistry | 6 |
| Physics | 6 |
| Social Sciences | 3 |
| Society, Health & Development | 11 |
| Vocational Studies | 1 |
| Parents | 3 |
| Governors | 5 |

